Leave a Message

Thank you for your message. We will be in touch with you shortly.

Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
SEE ALL PHOTOS
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Tract 1D (40.86) SWCR 2360
Sold

Tract 1D (40.86) SWCR 2360

Tract 1D (40.86) SWCR 2360, Streetman, TX 75859

Ready for the freedom to build what you want with NO RESTRICTIONS? This expansive tract is a blank slate with 40.86 acres with access off of SW CR 2360 and is being divided from a larger parcel. Already partially fenced, this can be used as a great tract to turn into a ranch with the country farmhouse you've been dreaming of, or perhaps a new commercial business venture with access right up the road to I45 or even as grazing land for livestock? Or with this much space...no need to choose...you can do all three! If your plans are much larger, make sure find the other listings that are for the acreage adjacent to this tract. Seller reserves mineral rights. SURVEY IS UPLOADED INTO DOCUMENTS

40.86 Acres lot

Julie Teel

Julie Teel

Features & Amenities

Area & Lot

  • Status Sold
  • Lot Area40.86 Acres
  • MLS® ID20553457
  • TypeLand
  • Elementary SchoolFairfield
  • High SchoolFairfield
  • School DistrictFairfield ISD

Exterior

  • utilitiesOther
  • lot featuresAcreage, Agricultural, Cleared, Hardwood Trees, Irregular Lot, Level, Pasture, Pond, Many Trees
View Virtual Tour

Work With Us

We are here 24/7 to assist you with your home buying and selling needs from start to finish.

Follow Us on Instagram